BoldChat has an unbeatable combination of features and price. BoldChat is available in 4 editions designed to fit any environment. Review the feature list below to see which edition of BoldChat provides the tools you need to engage your customers with live chat:
| Customizable Chat Buttons and Windows | |||
| Push Pages Capability | |||
| Website Visitor Monitoring in Real-Time | |||
| Robust Reporting | |||
| Searchable Canned Messages | |||
| Skill and Department-Based Chat Routing | |||
| Post Chat Satisfaction Survey and Transcript Email | |||
| Proactive Chat Invitations Driven by Intelligent Rules Engine | |||
| Conversion Tracking | |||
| Search Engine and Keyword Reporting | |||
| 128 bit SSL Encryption | |||
| Administrative Controls Over Operator Interfaces | |||
| Automated Chat Distribution and Queuing | |||
| Supervisor Dashboard with Customizable Alerting | |||
| Agent Productivity and ACD Reporting | |||
| Service Level Analysis (SLA Reports) |
| Gallery of Live Chat Buttons | |||
| Deploy Chat on Multiple Websites at No Extra Cost | |||
| Have Chat Buttons Switch to "Away" During Off-Hours | |||
| "Leave a message" Option When You are Away | |||
| Differing Buttons on Same Website | |||
| Chat Button for Email Signatures | |||
| Customize with Your Logo, Colors, Fonts | |||
| Define Initial Chat Window Size | |||
| Customizable Pre-Chat Survey Questions | |||
| HTTPS Support (Chats and Buttons on Secure Pages) | |||
| Unicode Support for Multiple Languages | |||
| Customizable Audible and Visual Alerts | |||
| One-Click System Tray Pop-up to Answer Chat | |||
| Quickly Convert Text to Hyperlinks in Chat or Canned Messages | |||
| "Push Page" to Push Customer Browsers to a Page | |||
| Drag/Drop Insert Web Images into Chats | |||
| Agent and Visitor "Typing Indicator" | |||
| Reassign/Transfer Chat Ownership | |||
| Multi-Operator "Join" for Supervisor/Senior Help | |||
| Spell Check with "Auto-Correct" | |||
| Block Nuisance Visitors From Initiating Chats | |||
| Co-Browse to View Visitor's Location on Your Site | |||
| Not Blocked by Pop-Up Blockers | |||
| Customizable Layout | |||
| Instant Access to All Previous Chats | |||
| Create Your Own Folders | |||
| Route Chats Directly to Folders for Better Organization | |||
| Canned Messages for Speed and Consistency | |||
| Organize Canned Messages by Folders | |||
| Embed Hyperlinks, Web Images, "Push Page" Code in Canned Msg. | |||
| Secure Authenticated Unique Logins | |||
| Redundant Architecture in Top Tier Hosting Center | |||
| Control Chat Button Availability by Business Hours | |||
| Website Visitor Monitoring (Multi-Site) | |||
| Current URL, Landing Page, Visit History Tracking | |||
| Auto-Linking to Previous Visits | |||
| Operator to Operator IM (Discussion) | |||
| Knowledge Base Rapid Search and Delivery | |||
| Skill or Department-Based Routing | |||
| Automated Rules-Based Invitation to Chat | |||
| Custom Invitation Types (Image, Dynamic Chat Window) | |||
| Add/Change Rules on the Fly | |||
| Keyword Search of Archived Chats | |||
| Undock Chats from Agent Interface | |||
| Geo-Location of Visitor's Country, State, and City | |||
| 128 bit SSL Encryption | |||
| Supervisor Control of Agent Interface (Permissions) | |||
| Reports - Agent Productivity, Survey Results | |||
| Use Permissions to Control Access to Functionality | |||
| Search Engine and Keyword Reporting | |||
| Real-Time Analytics Engine | |||
| Conversion Tracking Module | |||
| Conversion Reports Link PPC Keywords to Conversions | |||
| Chat and Operator Activity and Productivity Reports | |||
| Service Level Analysis (SLA) Reports | |||
| Visit Tracking Analytics | |||
| Reports Scheduler Delivers Reports to Your Inbox | |||
| Automatic Chat Distribution Engine Maximizes Throughput | |||
| Queue Position Notification to Chat Window | |||
| Max Chats per Agent and Max Waiting in Queue Controls | |||
| ACD Reports | |||
| Supervisor Dashboard with Customizable Alerts |
BoldMail provides features that simplify and improve email workflow for agents, supervisors, and management. Organize and streamline incoming sales inquiries, support issues, customer orders, track and manage customer correspondence, and more. Your email history is stored on BoldMail servers (with instant access to the data) which means quick implementation and deployment and minimal impact on your IT infrastructure.
| Auto-Threading Keeps Emails Organized | |||
| POP3 and SMTP Support | |||
| Supervisory Permissioning and Control | |||
| Auto-Responder | |||
| Email Thresholds and Alerts Appear on Supervisor Dashboard |
| Unlimited Email Accounts and Emails | |||
| Clickable System Tray Pop-Up Alerts | |||
| Assign and Change Ownership | |||
| Customizable Audible and Visual Alerts | |||
| One-Click System Tray Pop-Up to Open Email | |||
| Customizable Agent Layout | |||
| Instant Access to All Previous Emails | |||
| Operator to Operator IM Linked to Email in Question | |||
| Create Your Own Folders to Match Business Processes | |||
| Route Emails Directly to Folders for Better Organization | |||
| Keyword Search of Archived Emails | |||
| Undock Emails from Agent Interface | |||
| Classify Email Types with Four Layers of Custom Fields | |||
| Report by Classification to Drive Process Improvement | |||
| Use Permissions to Control Access to Functionality | |||
| Use Canned Messages for Speed and Consistency | |||
| Pre-Build Attractive HTML-Based Common Responses | |||
| Organize Canned Messages into Folders | |||
| Embed Hyperlinks, Web Images, "Push Page in Canned Msg. | |||
| Knowledge Base Rapid Search and Insert | |||
| Spell Check with Auto-Correct | |||
| Text Matching Search of Open/Closed Emails | |||
| Utilize Reports to Measure Performance | |||
| Utilize the Auto-Responder to Assure Receipt of Emails | |||
| Utilize Reports to Measure and Improve Team Performance | |||
| Supervisor Dashboard Gives Instant View of Key Email Stats. |
BoldCall adds powerful features to click-to-call technology, combining the benefits of voice interactions with online interactivity. Leverage integrated call/co-browsing capabilities and other features below:
| Click-to-Call Technology Easily Integrates into Your Site | |||
| Proactive Call Invitations Driven by Intelligent Rules Engine | |||
| Integrated, Real-Time Monitoring Before and During the Call | |||
| ACD Enables Enterprise Scaleability | |||
| Call/Queue Thresholds and Alerts Appear on Supervisor Dashboard |
| Utilize Chat Capabilities Such as Text Window and Push Page | |||
| Use Call Window to Send Coupon Codes or Long URL's | |||
| Utilize VOIP, Office, Home, or Cell Phones - or All of Them | |||
| Call "Button" on Your Site or Integrate with SmartInvite | |||
| Control the Countries that can Initiate Calls | |||
| Block Caller List to control Abuse | |||
| Clickable System-Tray Pop-Up | |||
| Supervisory Permissioning/Control | |||
| Customizable Audible and Visual Alerts | |||
| Notes Area for Follow-Up | |||
| Customizable Agent Layout | |||
| Operator to Operator IM During the Call | |||
| Performance Analytics/Reporting | |||
| Classify and Report to Drive Process Improvement | |||
| Link Calls to Search Engine Keywords to Improve Conversions | |||
| Use Permissions to Control Access to Functionality | |||
| Secure Authenticated Unique Login's | |||
| Supervisor Control of Agent Interface (Permissions) | |||
| Scalable to Large Organizations When Hooked to BoldCall ACD | |||
| Supervisor Dashboard Gives Instant View of Key Call Stats. |